Explore 15,000+ crypto funding rounds
Mapping capital flows across the crypto ecosystem
| Round | Money Raised | Date | Sectors | Investors | Country |
|---|---|---|---|---|---|
J Jinrongdao | $21.4M | Dec 24, 2025 | China | ||
SocialGood App | $5.6M | Dec 23, 2025 | Japan | ||
Architect | $35.0M | Dec 22, 2025 | United States | ||
Major League Trading® | $12.5M | Dec 21, 2025 | — | United States | |
HPVideo | $3.0M | Dec 21, 2025 | — | ||
Nodu | $1.5M | Dec 18, 2025 | United Kingdom | ||
Forest Jalan | $3.4M | Dec 17, 2025 | South Korea | ||
worm.wtf | $4.5M | Dec 16, 2025 | — | ||
Moto | $1.8M | Dec 16, 2025 | — | ||
Cube | $823.0K | Dec 16, 2025 | — | ||
RedotPay | $107.0M | Dec 15, 2025 | Hong Kong | ||
Ember AI | — | Dec 15, 2025 | — | ||
Venetta | $18.0K | Dec 14, 2025 | Indonesia | ||
YO Labs | $10.0M | Dec 13, 2025 | United States | ||
Humanscape | $3.4M | Dec 13, 2025 | South Korea | ||
Netaro | $2.0M | Dec 11, 2025 | United States | ||
LI.FI | $29.0M | Dec 10, 2025 | Germany | ||
Helios Blockchain | $15.0M | Dec 10, 2025 | — | ||
Goblin Finance | $1.0M | Dec 10, 2025 | — | ||
qLABS | $390.0K | Dec 10, 2025 | — | — | |
Real Finance | $29.0M | Dec 9, 2025 | Switzerland | ||
PG Labs | $1.9M | Dec 9, 2025 | Japan | ||
SDG Assessment | $200.0K | Dec 9, 2025 | United Kingdom | ||
Mevolaxy | $4.0M | Dec 8, 2025 | United States | ||
iTNew | — | Dec 8, 2025 | South Korea |
Page 1 of 523