Explore 15,000+ crypto funding rounds
Mapping capital flows across the crypto ecosystem
Round | Money Raised | Date | Sectors | Investors | Country |
---|---|---|---|---|---|
Xpfinance | $200.0K | May 6, 2025 | — | ||
GoQuant | $4.0M | May 6, 2025 | United States | ||
XWeave | $3.0M | May 4, 2025 | — | ||
Alt DRX | $2.7M | May 4, 2025 | India | ||
Lynqswap LABS | $500.0K | May 1, 2025 | — | ||
Fuze | $12.2M | Apr 30, 2025 | United Arab Emirates | ||
aZen Protocol | $1.2M | Apr 30, 2025 | New Zealand | ||
Your Wallet | $1.0M | Apr 30, 2025 | United Kingdom | ||
ZAR | $7.0M | Apr 29, 2025 | Singapore | ||
Terminal 3 | $8.0M | Apr 28, 2025 | Hong Kong | ||
Miden | $25.0M | Apr 28, 2025 | United States | ||
Unto Labs | $14.4M | Apr 28, 2025 | United States | ||
BAD AI | $800.0K | Apr 27, 2025 | — | Germany | |
Next generation | $5.0M | Apr 27, 2025 | — | — | |
Nous Research | $50.0M | Apr 24, 2025 | United States | ||
Symbiotic | $29.0M | Apr 22, 2025 | — | ||
Tally | $8.0M | Apr 21, 2025 | United States | ||
BitradeX | $15.9M | Apr 17, 2025 | United Kingdom | ||
Labs | $22.5M | Apr 17, 2025 | United States | ||
Auradine | $138.0M | Apr 15, 2025 | United States | ||
SDG Assessment | $11.9K | Apr 15, 2025 | United Kingdom | ||
Optimum | $11.0M | Apr 14, 2025 | — | ||
Embr Labs | $1.8M | Apr 14, 2025 | — | ||
BKN301 | $24.4M | Apr 11, 2025 | United Kingdom | ||
BugsCoin | $12.0M | Apr 10, 2025 | — |
Page 1 of 509