Explore 15,000+ crypto funding rounds
Mapping capital flows across the crypto ecosystem
| Round | Money Raised | Date | Sectors | Investors | Country |
|---|---|---|---|---|---|
Takadao | $1.5M | Nov 11, 2025 | Singapore | ||
Shodai Network | $2.5M | Nov 11, 2025 | — | ||
Rift | $8.0M | Nov 10, 2025 | United States | ||
BDACS | — | Nov 9, 2025 | South Korea | ||
Kyo Finance | $5.0M | Nov 7, 2025 | — | ||
Indicio.tech | — | Nov 5, 2025 | United States | ||
ARX | $6.1M | Nov 5, 2025 | — | ||
Sprinter | $5.2M | Nov 5, 2025 | — | ||
Harmonic | $6.0M | Nov 4, 2025 | — | ||
Future | $34.5M | Nov 4, 2025 | — | ||
Zynk | $5.0M | Nov 3, 2025 | — | ||
GrantiX | $850.0K | Nov 2, 2025 | — | — | |
Standard Money | $15.0M | Nov 2, 2025 | — | ||
Donut | $15.0M | Nov 2, 2025 | United States | ||
bepay money | $4.0M | Oct 31, 2025 | — | United States | |
Dare Market | $2.0M | Oct 30, 2025 | United States | ||
HEALTH | $2.5M | Oct 30, 2025 | — | ||
Laastras | $500.0K | Oct 29, 2025 | Burundi | ||
Tanbii | $3.0M | Oct 29, 2025 | — | United States | |
pieverse | $3.0M | Oct 29, 2025 | United States | ||
Capybobo | $8.0M | Oct 29, 2025 | — | ||
DeepSafe | $3.0M | Oct 29, 2025 | — | ||
Cypher Box | $27.4K | Oct 28, 2025 | — | United States | |
PoobahAI | $2.0M | Oct 28, 2025 | — | ||
Antidote | $3.3M | Oct 28, 2025 | United Kingdom |
Page 1 of 520