Explore 15,000+ crypto funding rounds
Mapping capital flows across the crypto ecosystem
| Round | Money Raised | Date | Sectors | Investors | Country |
|---|---|---|---|---|---|
Zynk | $5.0M | Nov 3, 2025 | — | ||
Donut | $15.0M | Nov 2, 2025 | United States | ||
Standard Money | $15.0M | Nov 2, 2025 | — | ||
GrantiX | $850.0K | Nov 2, 2025 | — | — | |
bepay money | $4.0M | Oct 31, 2025 | — | United States | |
HEALTH | $2.5M | Oct 30, 2025 | — | ||
Dare Market | $2.0M | Oct 30, 2025 | — | ||
DeepSafe | $3.0M | Oct 29, 2025 | — | ||
Capybobo | $8.0M | Oct 29, 2025 | — | ||
pieverse | $3.0M | Oct 29, 2025 | United States | ||
Tanbii | $3.0M | Oct 29, 2025 | — | United States | |
Laastras | $500.0K | Oct 29, 2025 | Burundi | ||
Antidote | $3.3M | Oct 28, 2025 | United Kingdom | ||
PoobahAI | $2.0M | Oct 28, 2025 | — | ||
Cypher Box | $27.4K | Oct 28, 2025 | — | United States | |
ZAR | $12.9M | Oct 27, 2025 | Singapore | ||
Bron | $15.0M | Oct 27, 2025 | United Kingdom | ||
Loon | $2.1M | Oct 26, 2025 | Canada | ||
Kite AI | — | Oct 26, 2025 | United States | ||
Depinsim | $8.0M | Oct 23, 2025 | United Kingdom | ||
pieverse | $7.0M | Oct 23, 2025 | United States | ||
Me3 | $3.0M | Oct 23, 2025 | Singapore | ||
QuantaGain | $500.0K | Oct 23, 2025 | United Arab Emirates | ||
Pave Bank | $39.0M | Oct 22, 2025 | Singapore | ||
Zetagig | $3.3M | Oct 22, 2025 | — | United States |
Page 1 of 520