Explore 15,000+ crypto funding rounds
Mapping capital flows across the crypto ecosystem
Round | Money Raised | Date | Sectors | Investors | Country |
---|---|---|---|---|---|
Next generation | $5.0M | Apr 27, 2025 | — | — | — |
BAD AI | $800.0K | Apr 27, 2025 | — | Germany | |
Nous Research | $50.0M | Apr 24, 2025 | — | United States | |
Symbiotic | $29.0M | Apr 22, 2025 | — | ||
Tally | $8.0M | Apr 21, 2025 | United States | ||
Labs | $22.5M | Apr 17, 2025 | United States | ||
BitradeX | $15.9M | Apr 17, 2025 | — | United Kingdom | |
SDG Assessment | $11.9K | Apr 15, 2025 | United Kingdom | ||
Auradine | $138.0M | Apr 15, 2025 | United States | ||
Embr Labs | $1.8M | Apr 14, 2025 | — | ||
Optimum | $11.0M | Apr 14, 2025 | — | ||
BKN301 | $24.4M | Apr 11, 2025 | United Kingdom | ||
Soyio | $1.0M | Apr 10, 2025 | United States | ||
BugsCoin | $12.0M | Apr 10, 2025 | — | ||
Meanwhile | $40.0M | Apr 9, 2025 | Bermuda | ||
Eyeball Games | $3.3M | Apr 8, 2025 | Singapore | ||
Labs | $22.5M | Apr 7, 2025 | United States | ||
Octane | $6.8M | Apr 7, 2025 | United States | ||
Life Defi | — | Apr 7, 2025 | United States | ||
doctory | — | Apr 7, 2025 | United States | ||
Lyzi | $1.4M | Apr 7, 2025 | France | ||
MetaEra | — | Apr 7, 2025 | Hong Kong | ||
Blackbird | $50.0M | Apr 7, 2025 | United States | ||
CAP Labs | $8.0M | Apr 6, 2025 | — | ||
Libraro | $710.1K | Apr 6, 2025 | United Kingdom |
Page 1 of 508