Explore 15,000+ crypto funding rounds
Mapping capital flows across the crypto ecosystem
Round | Money Raised | Date | Sectors | Investors | Country |
---|---|---|---|---|---|
Plutope | $500.0K | Jun 15, 2025 | — | — | India |
OpenTrade | $7.0M | Jun 11, 2025 | United Kingdom | ||
Hypernative | $40.0M | Jun 10, 2025 | Israel | ||
RISE Chain | $4.0M | Jun 9, 2025 | — | Australia | |
Turnkey | $30.0M | Jun 9, 2025 | United States | ||
Momentum | — | Jun 6, 2025 | — | United States | |
HashPower | $4.0M | Jun 5, 2025 | — | Hong Kong | |
OneKey | — | Jun 5, 2025 | — | Hong Kong | |
HeyElsa | $3.0M | Jun 5, 2025 | — | United States | |
MetaAll.AI | $3.0M | Jun 4, 2025 | — | United States | |
Burstverse | — | Jun 4, 2025 | — | United States | |
Variational | $1.5M | Jun 4, 2025 | United States | ||
Avantis Labs | $8.0M | Jun 3, 2025 | United States | ||
Labrys Technologies | $20.0M | Jun 3, 2025 | United Kingdom | ||
Orionx | — | Jun 3, 2025 | Chile | ||
ThermAI | — | Jun 2, 2025 | — | United Kingdom | |
Quranium | — | Jun 2, 2025 | — | United Arab Emirates | |
Dedge Security | $4.6M | Jun 2, 2025 | Spain | ||
VNX | $5.1M | Jun 1, 2025 | — | — | Luxembourg |
AINX | $2.0M | Jun 1, 2025 | — | — | |
CryptoCheckout | — | May 31, 2025 | — | — | |
Neutral Trade | $2.0M | May 31, 2025 | — | — | |
VAINO APP LTD | — | May 30, 2025 | — | Nigeria | |
Velocity | $10.0M | May 30, 2025 | — | United Kingdom | |
Revolving Games | — | May 30, 2025 | United States |
Page 1 of 511