Explore 15,000+ crypto funding rounds
Mapping capital flows across the crypto ecosystem
| Round | Money Raised | Date | Sectors | Investors | Country |
|---|---|---|---|---|---|
Five Bells | — | Mar 1, 2026 | — | ||
Akave | $6.7M | Mar 1, 2026 | United States | ||
Tangled | $4.5M | Mar 1, 2026 | Finland | ||
fxhash | — | Mar 1, 2026 | France | ||
Sats Terminal | — | Mar 1, 2026 | United States | ||
JPYC | $11.4M | Feb 26, 2026 | Japan | ||
Tools for the Commons | $1.9M | Feb 25, 2026 | United States | ||
Clarnium (ClarFun.Trade) | $200.0K | Feb 25, 2026 | Singapore | ||
Shinsekai Technologies | $1.5M | Feb 24, 2026 | — | Japan | |
Anique | $8.4M | Feb 23, 2026 | Japan | ||
Power Protocol | $3.0M | Feb 23, 2026 | — | ||
Celebratix | $2.6M | Feb 23, 2026 | The Netherlands | ||
Triolith Games AB | — | Feb 23, 2026 | Sweden | ||
GameFan Technologies Corporation | — | Feb 23, 2026 | United States | ||
Based | $11.5M | Feb 21, 2026 | United States | ||
MEET48 | — | Feb 19, 2026 | Hong Kong | ||
Rhythmic | $4.0M | Feb 18, 2026 | United States | ||
Iqana | $1.3M | Feb 18, 2026 | Spain | ||
Rizon | $2.0M | Feb 16, 2026 | United States | ||
Time Universe | $200.0K | Feb 16, 2026 | — | ||
Bitsurance | — | Feb 15, 2026 | Germany | ||
STBL | — | Feb 11, 2026 | — | ||
HEAL-lll | — | Feb 11, 2026 | Japan | ||
Fidara Capital | — | Feb 11, 2026 | United States | ||
Birch Hill Holdings | $2.5M | Feb 10, 2026 | United States |
Page 1 of 526