Explore 15,000+ crypto funding rounds
Mapping capital flows across the crypto ecosystem
| Round | Money Raised | Date | Sectors | Investors | Country |
|---|---|---|---|---|---|
Mythical Games | — | Oct 12, 2025 | United States | ||
Cryptomesh | $2.5M | Oct 10, 2025 | — | Australia | |
Rhuna | $2.0M | Oct 9, 2025 | Romania | ||
Lemon Cash | $20.0M | Oct 9, 2025 | Argentina | ||
Joinn.io | — | Oct 8, 2025 | United Arab Emirates | ||
TransCrypts | $15.0M | Oct 7, 2025 | United States | ||
BaseVol | $3.0M | Oct 7, 2025 | — | ||
CrunchDAO | $5.0M | Oct 6, 2025 | France | ||
Coinflow Labs | $25.0M | Oct 6, 2025 | United States | ||
Takenos | $5.0M | Oct 5, 2025 | Argentina | ||
Titan Network | — | Oct 5, 2025 | Singapore | ||
Ecoyield | $250.0K | Sep 30, 2025 | — | United Arab Emirates | |
Lava | $17.5M | Sep 30, 2025 | United States | ||
X.me | $30.0M | Sep 30, 2025 | — | ||
DogWalkerToken | $500.0K | Sep 29, 2025 | — | — | |
Flying Tulip | $200.0M | Sep 28, 2025 | United States | ||
True Labs | $10.0M | Sep 28, 2025 | — | ||
Academic Labs | — | Sep 26, 2025 | Singapore | ||
Blazpay | $400.0K | Sep 26, 2025 | — | Colombia | |
ForU AI | $2.5M | Sep 24, 2025 | — | ||
Blaze Labs | $1.3M | Sep 24, 2025 | Turkey | ||
Raiku | $11.3M | Sep 23, 2025 | — | ||
Melee | $3.5M | Sep 23, 2025 | United States | ||
Fnality International | $136.0M | Sep 22, 2025 | United Kingdom | ||
zerohash | $104.0M | Sep 22, 2025 | United States |
Page 1 of 519