Explore 15,000+ crypto funding rounds
Mapping capital flows across the crypto ecosystem
| Round | Money Raised | Date | Sectors | Investors | Country |
|---|---|---|---|---|---|
Anique | $8.4M | Feb 23, 2026 | Japan | ||
Based | $11.5M | Feb 21, 2026 | United States | ||
MEET48 | — | Feb 19, 2026 | Hong Kong | ||
Rhythmic | $4.0M | Feb 18, 2026 | United States | ||
Iqana | $1.3M | Feb 18, 2026 | Spain | ||
Time Universe | $200.0K | Feb 16, 2026 | — | ||
Rizon | $2.0M | Feb 16, 2026 | United States | ||
Bitsurance | — | Feb 15, 2026 | Germany | ||
Fidara Capital | — | Feb 11, 2026 | United States | ||
HEAL-lll | — | Feb 11, 2026 | Japan | ||
STBL | — | Feb 11, 2026 | — | ||
Rubber VerseX | $2.0M | Feb 10, 2026 | — | ||
Inference Research | $20.0M | Feb 10, 2026 | Hong Kong | ||
Birch Hill Holdings | $2.5M | Feb 10, 2026 | United States | ||
Gambit Markets | $200.0K | Feb 9, 2026 | Costa Rica | ||
GameFan Technologies Corporation | — | Feb 9, 2026 | United States | ||
MOVA Protocol | $3.0M | Feb 8, 2026 | — | Brazil | |
Avenia | $17.3M | Feb 8, 2026 | Brazil | ||
DDAT Holdings | $900.0K | Feb 8, 2026 | — | Russian Federation | |
Xross Road | $1.5M | Feb 8, 2026 | Japan | ||
Relay Protocol | $17.0M | Feb 5, 2026 | United States | ||
t-0 Network | — | Feb 5, 2026 | United States | ||
LNT | — | Feb 5, 2026 | China | ||
Relay | $17.0M | Feb 5, 2026 | United States | ||
LumeFi Inc. | $265.0K | Feb 4, 2026 | — | United States |
Page 1 of 526