Explore 15,000+ crypto funding rounds
Mapping capital flows across the crypto ecosystem
Round | Money Raised | Date | Sectors | Investors | Country |
---|---|---|---|---|---|
Thesauros | $1.0M | Mar 18, 2025 | — | United States | |
Level | $2.6M | Mar 17, 2025 | United States | ||
DMND | — | Mar 17, 2025 | — | ||
Halliday | $20.0M | Mar 17, 2025 | United States | ||
VIA | $28.0M | Mar 17, 2025 | United States | ||
Betterx | $1.5M | Mar 16, 2025 | Singapore | ||
Oro Labs | $1.5M | Mar 16, 2025 | United Arab Emirates | ||
NeuronX | $1.0M | Mar 16, 2025 | United States | ||
Kamigotchi | $1.3M | Mar 16, 2025 | Singapore | ||
ABEX | $6.0M | Mar 16, 2025 | United Kingdom | ||
RedotPay | $40.0M | Mar 13, 2025 | Hong Kong | ||
Sugarverse | $1.0M | Mar 13, 2025 | — | — | |
Aura | $5.5M | Mar 12, 2025 | — | ||
Templar Protocol | $4.0M | Mar 12, 2025 | — | ||
Kaldi | $100.0K | Mar 11, 2025 | United Kingdom | ||
Bank of Memories | — | Mar 11, 2025 | Ukraine | ||
Mesh | $82.0M | Mar 10, 2025 | United States | ||
Rakurai | $3.0M | Mar 10, 2025 | United States | ||
Lagom Chain | $200.0K | Mar 9, 2025 | — | ||
Harmonix Finance | — | Mar 9, 2025 | The Netherlands | ||
MYX | $5.0M | Mar 7, 2025 | Singapore | ||
August | $10.0M | Mar 6, 2025 | United States | ||
Seismic | $7.0M | Mar 5, 2025 | United States | ||
Validation Cloud | $15.0M | Mar 5, 2025 | Switzerland | ||
Web3Labs | — | Mar 3, 2025 | Hong Kong |
Page 1 of 506