Explore 15,000+ crypto funding rounds
Mapping capital flows across the crypto ecosystem
| Round | Money Raised | Date | Sectors | Investors | Country |
|---|---|---|---|---|---|
YO Labs | $10.0M | Dec 13, 2025 | United States | ||
LI.FI | $29.0M | Dec 10, 2025 | Germany | ||
Helios Blockchain | $15.0M | Dec 10, 2025 | — | ||
Goblin Finance | $1.0M | Dec 10, 2025 | — | ||
Real Finance | $29.0M | Dec 9, 2025 | Switzerland | ||
PG Labs | $1.9M | Dec 9, 2025 | Japan | ||
SDG Assessment | $200.0K | Dec 9, 2025 | United Kingdom | ||
Mevolaxy | $4.0M | Dec 8, 2025 | United States | ||
iTNew | — | Dec 8, 2025 | South Korea | ||
North Investments Company | $760.0K | Dec 8, 2025 | — | United States | |
Magma Finance | $6.0M | Dec 7, 2025 | — | ||
TomorrowNext | — | Dec 7, 2025 | United Kingdom | ||
Couch Labs | $500.0K | Dec 7, 2025 | — | United States | |
TrueNorth | $3.0M | Dec 3, 2025 | — | ||
Haiku | $1.0M | Dec 3, 2025 | — | ||
Ostium | $20.0M | Dec 2, 2025 | United States | ||
Axis | $5.0M | Dec 2, 2025 | — | ||
Bitstack | $15.0M | Dec 1, 2025 | France | ||
AnChain.ai | — | Dec 1, 2025 | United States | ||
Altura | $4.0M | Nov 30, 2025 | — | ||
Websea | — | Nov 30, 2025 | — | ||
OpenEden | — | Nov 30, 2025 | Singapore | ||
WorkQuest | $1.2M | Nov 27, 2025 | — | ||
Nexton Solutions | $4.0M | Nov 26, 2025 | — | ||
Korea Digital Asset Custody | — | Nov 25, 2025 | South Korea |
Page 1 of 522