Explore 15,000+ crypto funding rounds
Mapping capital flows across the crypto ecosystem
| Round | Money Raised | Date | Sectors | Investors | Country |
|---|---|---|---|---|---|
Ostium | $20.0M | Dec 2, 2025 | United States | ||
Bitstack | $15.0M | Dec 1, 2025 | France | ||
Altura | $4.0M | Nov 30, 2025 | — | — | |
Websea | — | Nov 30, 2025 | — | — | |
OpenEden | — | Nov 30, 2025 | Singapore | ||
WorkQuest | $1.2M | Nov 27, 2025 | — | — | |
Nexton Solutions | $4.0M | Nov 26, 2025 | — | — | |
Korea Digital Asset Custody | — | Nov 25, 2025 | South Korea | ||
Pruv Finance | $3.0M | Nov 25, 2025 | — | ||
SpaceComputer | $10.0M | Nov 25, 2025 | Singapore | ||
Hotstuff Labs | $1.0K | Nov 24, 2025 | Singapore | ||
CreatorFi | $2.0M | Nov 24, 2025 | — | ||
BKN301 | $13.3M | Nov 24, 2025 | United Kingdom | ||
AiONE | $7.0M | Nov 23, 2025 | Hong Kong | ||
Votre | $3.8M | Nov 20, 2025 | United States | ||
Mu Digital | $1.5M | Nov 19, 2025 | Hong Kong | ||
ZENi | $1.5M | Nov 19, 2025 | — | ||
Lexe | $998.5K | Nov 19, 2025 | — | United States | |
Deblock | $34.7M | Nov 18, 2025 | United Kingdom | ||
Wizzwoods | $10.0M | Nov 18, 2025 | Singapore | ||
Dexorder | $50.0K | Nov 18, 2025 | — | Puerto Rico | |
Cube Protocol | $30.0M | Nov 13, 2025 | — | United Arab Emirates | |
LISA | $12.0M | Nov 12, 2025 | — | ||
Zaiffer | $2.3M | Nov 12, 2025 | Germany | ||
Avici | $3.5M | Nov 12, 2025 | — | United States |
Page 1 of 521